US Size | UK Size | Europe Size | Bust | Waist | Hips | |||
inches | cm | inches | cm | inches | cm | |||
4 | 8 | 36 | 35 | 88 | 26 | 66 | 36 | 92 |
6 | 10 | 38 | 36 | 92 | 28 | 70 | 38 | 96 |
8 | 12 | 40 | 38 | 96 | 29 | 74 | 39 | 100 |
10 | 14 | 42 | 39 | 100 | 31 | 78 | 41 | 104 |
12 | 16 | 44 | 41 | 104 | 32 | 82 | 43 | 108 |
14 | 18 | 46 | 43 | 108 | 34 | 86 | 44 | 112 |
16 | 20 | 48 | 44 | 112 | 35 | 88 | 46 | 116 |
18 | 22 | 50 | 46 | 116 | 36 | 92 | 47 | 120 |
20 | 24 | 52 | 47 | 120 | 38 | 96 | 49 | 124 |
22 | 26 | 54 | 49 | 124 | 39 | 100 | 50 | 128 |
Get a flexible measuring tape. These are often sold in craft stores.
Bust:
Wrap tape measure under the armpits, around the fullest part of the bust.
Waist:
Measure around the smallest part of your waist, about 1-2 inches above your belly button.
Hips:
Stand with legs about 6 inches (15.2 cm) apart and measure around the fullest part of the hips (usually about 7-10 inches below the waist).
To determine your size follow these simple instructions:
Bust
Measure over the fullest part of your bust.
Waist
Measure around the smallest part of your waist, about 1-2 inches above your belly button.
Hips
Measure the fullest part of your hips.
Tip: Have someone help you measure yourself for more accurate results. Wear the same shoes and undergarments that you will be wearing to your event.